- Home
-
Mandatory Public Disclosure
1. General Information
| S.No. | Information | Details |
|---|---|---|
| 1. | Name of the School | ALLENHOUSE PUBLIC SCHOOL |
| 2. | Affiliation no. (if applicable) | 2132972 |
| 3. | School code (if applicable) | 70820 |
| 4. | Complete address with pin code | 176, Kulgaon Road, Rooma Kanpur Uttar Pradesh - 208008 |
| 5. | Principal Name & Qualification | Ms.Karuna Sejpal,M.Sc,B.ed |
| 6. | School mail id | contact@allenhouserooma.com |
| 7. | Contact details (landline/mobile) | 9235400468, 9170888113 |
2. Documents and Information
| S.No. | Documents/Information | Upload Document Link |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | View |
| 2 | Copies Of Societies/Trust/ Company Registration/ Renewal Certificate As Applicable | View |
| 3 | Copy Of No Objection Certificate (Noc) Issued If Applicable By The State Govt/Ut | View |
| 4 | Copies Of Recognition Certificate Under Rte Act 2009 And Its Renewal If Applicable | View |
| 5 | Copies Of Valid Water Health And Sanitation Certificates | View |
| 6 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATIONUPGRADATIONEXTENSION OF AFFILIATION | View |
| 7 | Copies Of Land Certificate | View |
| 8 | APPENDIX - IX (MANDATORY PUBLIC DISCLOSURE) | View |
| 9 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
| 10 | Copy of valid building safety certificate as per the national building code | View |
3. Results and Academics
Academic Documents
| S.No. | Documents/Information | Upload Document Link |
|---|---|---|
| 1 | Academic Calendar | View |
| 2 | Fee Structure 2026-2027 | View |
| 3 | Management Committee | View |
| 4 | Parent Teacher Association | View |
| 5 | Last Three-Year Result Of The Board Examination As Per Applicability | View |
Board Examination Results
Result – Class X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2021 | 36 | 36 | 100% | (2020-21) |
| 2 | 2022 | 33 | 33 | 100% | (2021-22) |
| 3 | 2023 | 27 | 27 | 100% | (2022-23) |
| 4 | 2024 | 40 | 40 | 100% | (2023-24) |
| 5 | 2025 | 47 | 47 | 100% | (2024-25) |
Result – Class XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022 | 37 | 37 | 100% | (2021-22) |
| 2 | 2023 | 32 | 32 | 100% | (2022-23) |
| 3 | 2024 | 26 | 26 | 100% | (2023-24) |
| 4 | 2025 | 38 | 38 | 100% | (2024-25) |
4. Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | HEADMISTRESS | 1 |
| 3. | PGT | 18 |
| 4. | TGT | 11 |
| 5. | PRT | 17 |
| 6. | PET/PTI | 5 |
| 7. | TEACHERS SECTION RATIO | 1:11 |
| 8. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 9. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| 10. | TOTAL NO. OF TEACHERS | 54 |
5. School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117.17 |
| 2 | NO AND SIZE OF THE CLASS ROOMS IN (SQ MTR) |
|
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 16 |
| 6 | No. of Boys Toilets | 16 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View Video |
